| Country | GDP per capita (USD$) |
|---|---|
| Burundi | 276.0 |
| Burundi | 306.8 |
| Niger | 359.0 |
| Malawi | 381.4 |
| Madagascar | 411.8 |
| Liberia | 455.9 |
| Dem Rep Congo | 456.1 |
| Mozambique | 525.0 |
| Guinea | 531.3 |
| Togo | 548.0 |
Source: World Bank (2016)
| Country | GDP per capita (USD$) |
|---|---|
| Burundi | 276.0 |
| Burundi | 306.8 |
| Niger | 359.0 |
| Malawi | 381.4 |
| Madagascar | 411.8 |
| Liberia | 455.9 |
| Dem Rep Congo | 456.1 |
| Mozambique | 525.0 |
| Guinea | 531.3 |
| Togo | 548.0 |
Source: World Bank (2016)