Top 10 Arms Producers
The SIPRI Top 10 arms-producing companies in the world excluding China (2008) - figures for arms sales, total sales and profit sales are in US$mil.
| Name | Country | Arms Sales | Total Profit 2008 (US$m) | Total Employment 2008 |
|---|---|---|---|---|
| BAE Systems | UK | 3,220 | 3,250 | 106,400 |
| Lockheed Martin | USA | 29,880 | 3,217 | 146,000 |
| Boeing | USA | 29,200 | 2,762 | 162,200 |
| Northrop Grumman | USA | 26,090 | -1,262 | 123,600 |
| General Dynamics | USA | 22,780 | 2,459 | 92,300 |
| Raytheon | USA | 21,030 | 1,672 | 73,000 |
| BAE Systems Inc. (BAE Systems UK) | UK | 19,970 | 1,971 | 55,200 |
| EADS | West Europe | 17,900 | 2,302 | 118,350 |
| Finmeccanica | Italy | 13,240 | 996 | 73,400 |
| L-3 Communications | USA | 12,160 | 949 | 65,000 |
Source: lesechos.fr
