Top 10 Most Corrupt Countries
| Country | CPI Score (2015) |
|---|---|
| Somalia | 8 |
| North Korea | 8 |
| Afghanistan | 11 |
| Sudan | 12 |
| Angola | 15 |
| South Sudan | 15 |
| Iraq | 16 |
| Libya | 16 |
| Haiti | 17 |
| Guinea-Bissau | 17 |
Top 10 Least Corrupt Countries
| Country | CPI Score (2014) |
|---|---|
| Denmark | 91 |
| Finland | 90 |
| Sweden | 89 |
| New Zealand | 88 |
| Netherlands | 87 |
| Norway | 87 |
| Switzerland | 86 |
| Singapore | 85 |
| Canada | 83 |
| Germany | 81 |
Note on above 2 tables: The Corruption Perceptions Index (CPI) defines corruption as the abuse of public office for private gain and measures the degree to which corruption is perceived to exist among a country's public officials and politicians. It is a composite index, drawing on 13 different expert and business surveys. The scores range from 100 (‘very clean’) to zero (‘highly corrupt’). A score of 50 is the number Transparency International considers the borderline figure distinguishing countries that do and do not have a serious corruption problem.
Source: Transparency International
