“In 2015, 8.6 million people were newly displaced within the borders of their own countries by armed conflict, generalised violence, and human rights violations, according to the Internal Displacement Monitoring Centre (IDMC). That figure is more than the entire population of Tajikistan.”
– UN Refugee Agency Global Trends 2015 report, p.29
Top 9 Largest Internally Displaced Populations (IDP) by country in 2015
| Country | Total number of IDP in 2015 | New IDP in 2015 |
|---|---|---|
| Colombia | 6.9 million | 113,700 |
| Syrian Arab Republic | 6.6 million | - 1 million |
| Iraq | 4.4 million | 808,700 |
| Sudan | 3.2 million | 639,500 |
| Yemen | 2.8 million | 2.5 million |
| Nigeria | 2.2 million | 964,000 |
| Ukraine | 1.6 million | 800,000 |
| Democratic Republic of Congo | 1.6 million | 637,900 |
| Afghanistan | 1.2 million | 492,600 |
Source: UN Refugee Agency Global Trends 2015 report. For detailed statistics on global internal displacement, see the IDMC website at www.internal-displacement.org
