Top 10 Countries in most debt
Part of a country’s total debt borrowed from foreign such as foreign governments, international financial institutions such as the IMF, commercial banks.
| Country | Total Debt (US$) (current) | |
|---|---|---|
| 1 | United States | 19,293,572,874,357 |
| 2 | Japan | 8,967,768,977,388 |
| 3 | China | 5,427,060,208,844 |
| 4 | Italy | 2,441,059,114,229 |
| 5 | Germany | 2,362,724,164,358 |
| 6 | France | 2,303,210,050,309 |
| 7 | United Kingdom | 1,715,827,885,724 |
| 8 | Spain | 1,174,190,688,849 |
| 9 | South Korea | 496,021,301,324 |
| 10 | The Netherlands | 496,590,900,800 |
| - | Ireland | 230,448,717,151 |
Note: check out the interactive clock to see the constantly changing debt.
Source: http://www.nationaldebtclocks.org/
Top 10 Countries with the highest public debt as a percentage of GDP
| Country | Debt (%GDP) |
|---|---|
| Japan | 264.14 |
| Greece | 172.73 |
| Italy | 133.76 |
| Jamaica | 132.82 |
| Lebanon | 131.82 |
| Eritrea | 129.24 |
| Portugal | 126.35 |
| Cape Verde | 121.08 |
| Bhutan | 115.89 |
| Ireland | 107.75 |
Source: IMF and table from World Economic Forum
