Proportion of Population with access to sanitation (2015)
| Country | % access to clean sanitation |
|---|---|
| South Sudan | 6.7 |
| Niger | 10.9 |
| Togo | 11.6 |
| Madagascar | 12 |
| Chad | 12.1 |
| Sierra Leone | 13.3 |
| Ghana | 14.9 |
| Congo | 15 |
| Tanzania | 15.9 |
| Eritrea | 15.7 |
Source: WHO
| Country | % access to clean sanitation |
|---|---|
| South Sudan | 6.7 |
| Niger | 10.9 |
| Togo | 11.6 |
| Madagascar | 12 |
| Chad | 12.1 |
| Sierra Leone | 13.3 |
| Ghana | 14.9 |
| Congo | 15 |
| Tanzania | 15.9 |
| Eritrea | 15.7 |
Source: WHO