Top 10 Countries - highest total fertility rates
| Country | Births per woman |
|---|---|
| Niger | 7.6 |
| Somalia | 6.5 |
| Mali | 6.2 |
| Chad | 6.2 |
| Angola | 6.1 |
| Dem Rep of Congo | 6.0 |
| Burundi | 5.9 |
| Uganda | 5.8 |
| The Gambia | 5.7 |
| Nigeria | 5.7 |
World average: 2.45 births per woman
Top 10 Countries - lowest total fertility rates
| Country | Births per woman |
|---|---|
| Republic of Korea | 1.2 |
| Portugal | 1.3 |
| Hong Kong | 1.3 |
| Macao | 1.3 |
| Singapore | 1.3 |
| Moldovia | 1.3 |
| Bosnia and Herzegovina | 1.3 |
| Spain | 1.3 |
| Poland | 1.3 |
| Greece | 1.3 |
World average: 2.45 births per woman
Note: most recent dates available for data on 18 August 2016
Source: World Bank (2014)
