Top 10 Countries with the Highest Doctor to Patient Ratio
| Country | Physicians density (physicians/1,000 population) |
|---|---|
| Monaco | 7.06 |
| Cuba | 6.72 |
| Greece | 6.04 |
| Niue | 6.0 |
| San Marino | 4.88 |
| Austria | 4.86 |
| Russia | 4.31 |
| Georgia | 4.24 |
| Switzerland | 4.08 |
| Spain | 3.96 |
Note:The WHO estimates that at least 2.5 physicians, nurses, and midwives per 1,000 people are needed to provide adequate coverage with primary care interventions associated with achieving the Millennium Development Goals (WHO, World Health Report 2006)
Source: http://www.indexmundi.com
