| Company | Name | Compensation (US$) | |
|---|---|---|---|
| 1 | Valeant Pharmaceutical International | J. Michael Pearson | 143,077,442 |
| 2 | Masimo Corporation | Joe Kiani | 119,222,614 |
| 3 | SolarCity Corporation | Lyndon R. Rive | 77,318,016 |
| 4 | Gamco Investors | Mario J. Gabelli | 75,018,176 |
| 5 | Palo Alto Networks | Mark D. Mclaughlin | 66,606,716 |
| 6 | CBS Corporation | Leslie Moonves | 56,773,822 |
| 7 | Viacom | Philippe P. Dauman | 54,154,312 |
| 8 | Cheniere Energy | Charif Souki | 54,041,015 |
| 9 | Oracle Corporation | Mark V. Hurd | 53,245,128 |
| 10 | Regeneron Pharmaceuticals | Leonard S. Schleifer, M.D., Ph.D | 47,462,526 |
| ... | ... | ... | ... |
| 100 | Mylan N.V. | Heather Bresch | 18,931,068 |
Source: http://www.aflcio.org/
