Top 10 Largest Public Companies
| Company | Country | Market Value | Profits |
|---|---|---|---|
| ICBC | China | $198 B | $44.2 B |
| China Construction Bank | China | $162.8 B | $36.4 B |
| Agricultural Bank of China | China | $152.7 B | $28.8 B |
| Berkshire Hathaway | United States | $360.1 B | $24.1 B |
| JPMorgan Chase | United States | $23.5 B | $234.2 B |
| Bank of China | China | $143 B | $27.2 B |
| Wells Fargo | United States | $256 B | $22.7 B |
| Apple | United States | $586 B | $53.7 B |
| ExxonMobil | United States | $363.3 B | $16.2 B |
| Toyota Motor | Japan | $177 B | $19.3 B |
Source: http://www.forbes.com/
