(Total number per 1000 population, data based on latest available year, WHO)
| Country | Year | Physicians density (per 1000 population) | Nursing and midwifery personnel density (per 1000 population) | Combined TOTAL |
|---|---|---|---|---|
| Guinea | 2005 | 0.1 | 0.043 | 0.143 |
| Somalia | 2006 | 0.035 | 0.114 | 0.149 |
| Niger | 2008 | 0.019 | 0.137 | 0.156 |
| Sierra Leone | 2010 | 0.022 | 0.166 | 0.188 |
| Burundi | 2004 | 0.028 | 0.191 | 0.219 |
| Chad | 2006 | 0.037 | 0.188 | 0.225 |
| Ethiopia | 2009 | 0.025 | 0.253 | 0.278 |
| Liberia | 2008 | 0.014 | 0.274 | 0.288 |
| Central African Republic | 2009 | 0.048 | 0.257 | 0.305 |
| Togo | 2008 | 0.053 | 0.274 | 0.327 |
Note 1: The WHO estimates that at least 2.5 physicians, nurses, and midwives per 1,000 people are needed to provide adequate coverage with primary care interventions associated with achieving the Millennium Development Goals (WHO, World Health Report 2006)
Note 2: countries excluded from this list due to incomplete WHO data: Czech Republic, Russian Federation, Iraq, Netherlands, Ireland
Source: Global Health Observatory, WHO (available on 18 August 2016)
