Countries with the highest number of people living on $1.90 or less a day
| Country | % population earning >$1.90 poverty line |
|---|---|
| Madagascar | 81.8 |
| Burundi | 77,7 |
| Dem. Rep. of Congo | 77.2 |
| Malawi | 70.9 |
| Mozambique | 68.7 |
| Liberia | 68.6 |
| Guinea-Bissau CAR | 67.1 |
| Uzbekistan | 66.8 |
| Central African Republic | 66.3 |
| Zambia | 64.4 |
Note: 12.7 percent of the world’s population lived at or below $1.90 a day
Source: World Bank Poverty Data based on most recent data (2011)
