Top 10 Poorest Countries of the World (GDP Per Capita 2015)
Per capita gross domestic product is an approximation of the value of goods produced per person in the country, equal to the country's GDP divided by the total number of people in the country.
| Country | Currency | GDP per Capita (US$) |
|---|---|---|
| Congo, Democratic Republic of | Congolese Franc | 348.00 |
| Zimbabwe | Zimbabwean dollar | 456.00 |
| Liberia | Liberian Dollar | 487.00 |
| Nigeria | Nigerian naira | 600.00 |
| Burundi | Burundian franc | 615.00 |
| Central African Republic | Central African CFA franc | 615.00 |
| Eritrea | Eritrean nakfa | 777.00 |
| Sierra Leone | Sierra Leonean Leone | 849.00 |
| Malawi | Kwacha | 860.00 |
| Togo | West African CFA franc | 826.00 |
