Proportion of Populations using Improved Water Sources (2015)
| Country | % access to clean water |
|---|---|
| Equatorial Guinea | 47 |
| Angola | 49 |
| Chad | 50.8 |
| Mozambique | 51.1 |
| Madagascar | 51.5 |
| DRC | 52.4 |
| Afghanistan | 55.3 |
| Tanzania | 55.6 |
| Ethiopia | 57.3 |
| Eritrea | 57.8 |
Source: WHO
| Country | % access to clean water |
|---|---|
| Equatorial Guinea | 47 |
| Angola | 49 |
| Chad | 50.8 |
| Mozambique | 51.1 |
| Madagascar | 51.5 |
| DRC | 52.4 |
| Afghanistan | 55.3 |
| Tanzania | 55.6 |
| Ethiopia | 57.3 |
| Eritrea | 57.8 |
Source: WHO