Top Ten Billionaires – 2016
| Name | Net Worth ($ Billions) | Age | Source | Country of Citizenship |
|---|---|---|---|---|
| William Gates III | 75 | 60 | Microsoft, Bill & Melinda Gates Foundation | USA |
| Amancio Ortega | 67 | 80 | Zara | Spain |
| Warren Buffet | 60.8 | 85 | Berkshire Hathaway | USA |
| Carlos Slim Helu | 50 | 76 | Telecom | Mexico |
| Jeff Bezos | 45.2 | 52 | Amazon.com | USA |
| Mark Zuckerberg | 44.6 | 32 | USA | |
| Larry Ellison | 43.6 | 71 | Oracle | USA |
| Michael Bloomberg | 40 | 74 | Bloomberg LP | USA |
| Charles Koch | 39.6 | 80 | diversified | USA |
| David Koch | 39.6 | 76 | diversified | USA |
Source: Forbes.com
