Global Bottled Water Market
| Country | Millions of Gallons consumed (2014) |
|---|---|
| China | 11,459 |
| Unites States | 10,874 |
| Mexico | 8,645 |
| Indonesia | 5,306.5 |
| Brazil | 5,151.3 |
| Thailand | 4,375.5 |
| Italy | 3,241 |
| Germany | 3,226.9 |
| France | 2,410.6 |
| India | 2,068.7 |
Total global bottled water consumption topped 74.7 billion gallons in 2014
Source: www.bottledwater.org
Global Bottled Water Market (per capita)
| Country | Gallons per capita |
|---|---|
| Mexico | 69.8 |
| Thailand | 65.1 |
| Italy | 53.1 |
| Belgium-Luxembourg | 39.4 |
| Germany | 39.2 |
| United Arab Emirates | 41.6 |
| France | 37.4 |
| United States | 34.0 |
| Spain | 32.7 |
| Hong Kong | 32.1 |
Source: www.bottledwater.org
