Look at the table below to see how much water is required to produce common foodstuffs.
Foodstuff | Quantity | Water consumption, litres |
|---|---|---|
| Egg | 1 | 196 |
| Cotton | 1 @ 250g | 2,495 |
| Chocolate | 1 kg | 17,196 |
| Beef | 1 kg | 15,415 |
| Sheep Meat | 1 kg | 10,412 |
| Pork | 1 kg | 5,988 |
| Butter | 1 kg | 5,553 |
| Chicken meat | 1 kg | 4,325 |
| Cheese | 1 kg | 3,178 |
| Olives | 1 kg | 3,025 |
| Rice | 1 kg | 2,497 |
| Pasta (dry) | 1 kg | 1,849 |
| Bread | 1 kg | 1,608 |
| Apple | 1 kg | 822 |
| Banana | 1 kg | 790 |
| Potatoes | 1 kg | 287 |
| Cabbage | 1 kg | 237 |
| Tomato | 1 kg | 214 |
| Pizza | 1 unit | 1,239 |
| Tea | 1 x 250 ml cup | 27 |
| Milk | 1 x 250ml glass | 255 |
| Wine | 1 x 250ml glass | 109 |
| Beer | 1 x 250ml glass | 74 |
Download the source data (Excel)
Source: Institute of Mechanical Engineers
For an excellent introduction to the topic, see Tony Allan (2011) Virtual Water: tackling the threat to our planet’s most precious resource, London, Tauris (see the diagram on the water cost of breakfast).